AMI 310 Multifunction
The AMI 310 Multifunction Device is a versatile measuring instrument designed for HVAC, indoor air quality, and environmental monitoring. Equipped with a wide range of interchangeable sensors, this multifunction device enables users to measure parameters such as temperature, humidity, pressure, air velocity, and CO2 concentration. With a large display and intuitive interface, the AMI 310 simplifies data logging and analysis, making it an essential tool for professionals in fields such as environmental science, building inspections, and HVAC systems maintenance.
Specification
| Hygrometry | 3 to 98% RH |
| Temperature | -200 to +600°C (with Pt100 probes) |
| Air Velocity | 0.15 to 35 m/s (depending on the probe) |
| Airflow | 0 to 99,999 m³/h |
| Pressure | Up to ±10,000 Pa (depending on the module) |
| CO2 | 0 to 5000 ppm |
| CO | 0 to 500 ppm |
| Display | 120 x 160 px color LCD, 58 x 76 mm |
| Memory | 1000 datasets of 20,000 points internal + 4GB micro-SD card |
| Connections | 2 mini-DIN for SMART-2014 probes, 1 micro-USB for charging and PC connection |
| Power Supply | Rechargeable lithium-ion battery |
| Operating Temperature | 0 to +50°C |
| Protection Rating | IP54 |
| Dimensions | 170 x 105 x 54 mm |
| Weight | 485 g |







Reviews
There are no reviews yet.