The CombiAQM Air Quality Meter Datalogger is a comprehensive 12-in-1 environmental monitoring device designed to measure and record various air quality parameters in real time. Equipped with an 8-inch capacitive touch display, the CombiAQM provides detailed insights into PM2.5, PM10, CO2, HCHO, TVOC, CO, CH4, Smoke, AQI, Barometric Pressure, Air Temperature, and Humidity. This advanced device is perfect for use in residential, commercial, and industrial environments where air quality monitoring is essential. The CombiAQM features robust data logging capabilities with the ability to store up to 43,200 data groups, making it an ideal tool for long-term monitoring and analysis. With multiple power supply options and a built-in 10,000 mAh lithium battery, the CombiAQM ensures continuous operation and reliable performance.
Specifications
| PM2.5 Measuring Range | 0~1000 μg/m³ |
| PM10 Measuring Range | 0~1000 μg/m³ |
| CO2 Measuring Range | 0~10,000 ppm |
| CO Measuring Range | 0.001~1.000 mg/m³ |
| CH4 Measuring Range | 0-100% |
| HCHO Measuring Range | 0-500 ppm |
| TVOC Measuring Range | 0.001~1.000 mg/m³ |
| Barometric Pressure Range | 300-1200 hPa |
| Air Temperature Range | -20~60°C |
| Humidity Range | 0~100% RH |
| Accuracy | |
| Temperature | ±0.3°C |
| Humidity | ±3% RH |
| CO2 | ±50 PPM + 3% MV |
| CO | ±10 PPM + 5% MV |
| Barometric Pressure | ±1 hPa (or ±8 m) |
| HCHO & TVOC | ±10% |
| Battery | 10,000 mAh lithium battery |
| Memory | 43,200 data groups |
| Dimensions | 230 x 180 x 36 mm |
| Weight | 1.5 kg |












Reviews
There are no reviews yet.